What a coordinator costs in Liguria
A coordinator in Liguria advertises between EUR 300 and EUR 1,000, median EUR 500, across 83 advertised price bands from 83 businesses, gathered 2026-08-06. These are advertised starting prices, not transacted fees.
- Median
- €500the middle advertised band
- Typical low
- €300a quarter advertise below this
- Typical high
- €1 000a quarter advertise above this
Where the coordinators sit
| Advertised from | Businesses | Share |
|---|---|---|
| €100 to €250 | 15 | 18% |
| €250 to €500 | 11 | 13% |
| €500 to €750 | 33 | 40% |
| €1 000 to €1 250 | 12 | 14% |
| €1 500 to €1 750 | 6 | 7% |
| €1 750 to €2 000 | 1 | 1% |
| €2 250 to €2 500 | 1 | 1% |
| €2 500 to €2 750 | 2 | 2% |
| €3 000 to €3 250 | 1 | 1% |
| €3 500 to €3 750 | 1 | 1% |
What the numbers say
| Statistic | Figure | What it means |
|---|---|---|
| Middle-half spread | €700 (1.40) | The distance from €300 to €1 000, and that distance divided by the median. The ratio is unitless, so it compares across categories: above 1 the middle half of the market spans more than the median itself, and the entry price tells you very little. |
| Against the country | -37% | The national median for a coordinator is €800, from 3,178 observations across every region. That national figure is a median of every band we hold, weighted by how many businesses each region has listed rather than by how many weddings happen there, so read it as a benchmark and not as an average for Italy. |
| Firms behind it | 83 | Every one of the 83 observations comes from a different business, so this is a median over 83 firms rather than over a few firms' many listings. |
| How coarse the figures are | 17 values, 89% round | The 83 observations take only 17 distinct values, and 89% of them land exactly on a hundred euro. That is the measurement behind the sentence at the top of this page: a market of fees people actually paid does not concentrate on round hundreds. Nobody was charged €500; a lot of businesses typed it. |
There is no confidence interval on this page and there will not be one. An interval is a statement about a population that was sampled, and nothing here was sampled: the corpus is whichever businesses chose to list on one directory. Spread describes what was observed and claims nothing beyond it. How we price sets out the same refusal for the quote engine.
How this was gathered
83 bands from 83 businesses.
Advertised price bands published by suppliers on matrimonio.com, a public Italian wedding directory, read on 2026-08-06. These are starting prices a business chose to advertise, not fees anybody was charged, and no individual listing is reproduced here.
11 further observations were discarded as placeholders: below €100 or above €100 000, which are form-filling artefacts rather than prices. A pair is published only at 40 observations or more, because below that a median moves by hundreds of euro when one business edits a form.
No supplier is named on this page. The figures are aggregates and the table above is a distribution, so the shape behind the median is checkable without reproducing anyone else's listing.
A venue is the largest line in any Italian wedding, and it is the one we hold real observations for. Compose an itemised estimate and every line shows where its rate came from.
Compose your weddingMachine-readable: /api/v1/costs. Method: how we price. Gathered 2026-08-06.